


PE-Steel Transition Straight Pipe
PE/Steel Transition Pipe for Gas & Water Systems | Reliable Joint
Descrição resumida
The PE/Steel Transition Pipe is specifically engineered for secure and long-lasting connections between polyethylene pipelines and steel pipeline networks. This transition pipe combines a PE section and a carbon steel section through a reliable bonding process, ensuring strength, leak-tight performance, and stability in demanding gas and water transmission systems.
Principais recursos
- Excellent corrosion resistance, suitable for buried installation and harshenvironments
- Smooth PE interior for low flow resistance
- Reliable steel end for threaded or welded connections
- Suitable for natural gas, potable water, industrial fluids, and multi-utility pipeline projects
- Manufactured under strict standards to ensure long-term stability
Aplicativos
PE/Steel Transition Pipes are suitable for:
- Gas distribution networks
- Potable water supply systems
- Industrial fluid transportation
- Mining and irrigation projects
It is widely used where pipelines shift from underground HDPE lines to above-ground steel pipelines or equipment connections.
How It Works
The transition pipe connects HDPE and steel pipelines through a bonded interface that prevents pullout or separation. The steel end can be welded or threaded to existing metal pipelines, while the PE end connects to HDPE pipes through:
- Electrofusion fittings
- Butt fusion welding
- Mechanical fittings (optional)
This design ensures a stable, corrosion-resistant and long-lasting connection.
Why Choose Xinda Plastic Pipe Co., Ltd Série de conexões de transição PE/aço
- Mais de 24 anos de experiência na fabricação de conexões de PEAD.
- Linhas completas de produtos: Série de conexões por eletrofusão; Série de conexões de transição de aço/PE; Série de juntas de soquete; Série de conexões por fusão de botões.
- Incorporação de fio de cobre de alta precisão para uma qualidade de soldagem consistente.
- O laboratório interno de controle de qualidade garante que cada acessório seja inspecionado e rastreado por lote.
- Suporte abrangente para OEM e fornecimento para projetos.
- A equipe técnica fornece orientação sobre fusão e suporte ao projeto.
- The transition joint is permanently bonded between the PE and steel ends, providing a solid, maintenance-free
- Each fitting undergoes strict pressure and leak tests to guarantee zero leakage and high sealing reliability under operating pressure.
- PE material resists corrosion, while the steel end is coated or galvanized for long-term durability, even in harsh environments.
- Suitable for gas distribution, water supply networks, petrochemical industries, and industrial pipelines requiring mixed-material transitions.
- The PE end connects easily by butt fusion or electrofusion, while the steel end connects by welding or threading, fitting diverse system designs.
| Método de embalagem | Caixa de papelão |
| Método de negociação | EXW, FOB, CFR, CIF, DDU |
| Método de pagamento | T/T, L/C à vista |
| Capacidade de fornecimento | 100000 toneladas/ano |
| Certificado | ISO、CE、GB/EN12201、EN1555、KS |
| Tempo de produção | Dependendo da quantidade do pedido, normalmente cerca de 2 a 3 semanas para o GP de 20′, 3 a 4 semanas para o GP de 40′. |

| Specifications | PE фdn | Steel Pipe OD | L | A | B | Steel Pipe Inches | Pipe Bore | Número do item |
| 20x22 | 20 | 22 | 380 | 66 | 250 | 1/2" | 15 | XDGGS-20/22 |
| 25x22 | 25 | 22 | 410 | 95 | 250 | 1/2" | 15 | XDGGS-25/22 |
| 25x27 | 25 | 27 | 410 | 95 | 250 | 3/4" | 20 | XDGGS-25/27 |
| 32x22 | 32 | 22 | 420 | 111 | 250 | 1/2" | 15 | XDGGS-32/22 |
| 32x27 | 32 | 27 | 420 | 111 | 250 | 3/4" | 20 | XDGGS-32/27 |
| 32x34 | 32 | 34 | 430 | 112 | 250 | 1" | 25 | XDGGS-32/34 |
| 40x34 | 40 | 34 | 430 | 112 | 250 | 1" | 25 | XDGGS-40/34 |
| 40x38 | 40 | 38 | 430 | 112 | 250 | - | 30 | XDGGS-40/38 |
| 40x42 | 40 | 42 | 430 | 112 | 250 | 1-1/4" | 32 | XDGGS-40/42 |
| 40x48 | 40 | 48 | 430 | 112 | 250 | 1-1/2" | 40 | XDGGS-40/48 |
| 50x34 | 50 | 34 | 435 | 118 | 250 | 1" | 25 | XDGGS-50/34 |
| 50x42 | 50 | 42 | 435 | 118 | 250 | 1-1/4" | 30 | XDGGS-50/42 |
| 50x45 | 50 | 45 | 435 | 118 | 250 | - | XDGGS-50/45 | |
| 50x48 | 50 | 48 | 430 | 118 | 250 | 1-1/2" | 40 | XDGGS-50/48 |
| 63x34 | 63 | 34 | 440 | 126 | 250 | 1 | 25 | XDGGS-63/34 |
| 63x42 | 63 | 42 | 440 | 126 | 250 | 1-1/4" | 32 | XDGGS-63/42 |
| 63x48 | 63 | 48 | 440 | 126 | 250 | 1-1/2" | 40 | XDGGS-63/48 |
| 63x57 | 63 | 57 | 440 | 126 | 250 | 2" | 50 | XDGGS-63/57 |
| 63x60 | 63 | 60 | 440 | 126 | 250 | 2" | 50 | XDGGS-63/60 |
| 75x76 | 75 | 76 | 440 | 100 | 250 | 2-1/2" | 65 | XDGGS-75/76 |
| 90x76 | 90 | 76 | 500 | 160 | 250 | 2-1/2" | 65 | XDGGS-90/76 |
| 90x89 | 90 | 89 | 460 | 140 | 250 | 3" | 80 | XDGGS-90/89 |
| 110x89 | 110 | 89 | 440 | 120 | 250 | 3" | 80 | XDGGS-110/89 |
| 110x108 | 110 | 108 | 460 | 140 | 250 | 4" | 100 | XDGGS-110/108 |
| 160x159 | 160 | 159 | 520 | 150 | 250 | 6" | 150 | XDGGS-160/159 |
| 200x219 | 200 | 219 | 620 | 150 | 350 | 8" | 200 | XDGGS-200/219 |
| 250x273 | 250 | 273 | 680 | 190 | 350 | 10” | 250 | XDGGS-250/273 |
| 315x325 | 315 | 325 | 680 | 190 | 350 | 12 | 300 | XDGGS-315/325 |
| 355x375 | 355 | 377 | 700 | 200 | 350 | 14" | 350 | XDGGS-355/375 |
| 400x406 | 400 | 406 | 730 | 230 | 350 | 16" | 400 | XDGGS-400/406 |
| 400x426 | 400 | 426 | 730 | 230 | 350 | 16" | 400 | XDGGS-400/426 |
Q1: What is a PE/Steel Transition Pipe used for?
A1:It is used to connect HDPE pipes to steel pipes securely in gas, water and industrial networks.
Q2:.How to buy the product?
A2:Entre em contato conosco por e-mail ou pelo gerente comercial ou pelo wechate/whatsapp e informe-nos todas as informações que deseja, ou diga-nos que tipo de produto deseja. Entraremos em contato com você imediatamente ou poderemos recomendar um estilo para você.
Q3:Can you put your Design and logo on product?
A3:Sim, temos uma equipe profissional de serviços de design, podemos fazer qualquer amostra de acordo com o seu design e também podemos colocar o seu logotipo nos produtos, injeção de moldes ou impressão a laser de acordo com a sua demanda ou quantidade.
Q4:What's the payment term?
A4:Podemos aceitar L/C, T/T. Qualquer outro pagamento conforme sua solicitação.
Q5:Still have a lot of questions?
A5:Sinta-se à vontade para entrar em contato comigo conforme o cartão com o nome abaixo, envie um e-mail ou adicione-o aos seus contatos e envie-me sua pergunta ou consulta, seja bem-vindo.
Endereço físico
No.88 North Road,
Cidade de Hemudu Site, Yuyao, Zhejiang
Horas de trabalho
De segunda a sexta-feira: das 7h às 19h
Fim de semana: 10:00 - 17:00
Números de telefone
TEL: +86-15088499999
FAX: +86-15088499999









