



HDPE 버트 퓨전 이퀄 티
HDPE Butt Fusion Equal Tee for Stable Three-Way Pipeline Connections
짧은 설명
The HDPE Butt Fusion Reducer is a precision-molded fitting designed to connect two different pipe diameters while maintaining a secure and stable flow path. Manufactured with PE100 material, this reducer ensures reliable welding performance, excellent pressure resistance, and long-term durability in demanding environments.
소개 제품 요약
Its smooth interior and uniform wall structure minimize turbulence and support efficient flow transition, making it ideal for both new installations and system upgrades. Whether used in municipal water lines or industrial fluid networks, the reducer provides a simple, effective solution for adjusting pipeline sizes without compromising performance.
주요 기능
- Strong & Permanent Fusion Joint
The reducer is designed for butt fusion welding, allowing the pipe and fitting to form a unified, leak-proof joint that resists long-term stress. - PE100 High-Strength Material
Made from top-grade PE100 resin, it offers high tensile strength, impact resistance, and excellent performance under fluctuating pressure conditions. - Smooth Flow Transition
The tapered interior structure ensures a stable adjustment from a larger diameter to a smaller one, reducing flow disruption and improving pipeline efficiency. - Precision-Molded for Accurate Fit
Every reducer is produced with tight dimensional control, which enhances welding efficiency and ensures compatibility with standard HDPE pipes across various SDR classes.
설치 가이드
- Prepare Pipe Ends
Clean the pipe surfaces and verify that the pipe sizes and SDR values match the reducer requirements. - Set Up in Fusion Machine
Secure both pipe ends and the reducer in the butt fusion machine. Make sure the alignment is straight to avoid offset joints. - 가열 프로세스
Apply the heating plate following ISO or ASTM butt fusion standards. Maintain proper heating time and temperature based on pipe diameter. - Joining the Components
Remove the heater and bring the surfaces together with steady, even pressure. Hold until a uniform bead forms across the joint. - Cooling & Inspection
Let the weld cool naturally. Do not move or apply pressure until the joint is fully solidified. Inspect the bead before pressure testing.
The HDPE Butt Fusion Reducers is widely used in:
- City water supply networks
- Natural gas distribution systems
- Industrial fluid and chemical pipelines
- Agricultural irrigation channels
- Underground infrastructure projects
- Wastewater and drainage systems
- Mining and slurry transport
- Fire protection water distribution loops
Whenever a transition between pipe sizes is required, this reducer offers a dependable and long-lasting solution.
신다 플라스틱 파이프 유한회사를 선택해야 하는 이유
- 24년 이상의 HDPE 피팅 제조 경험.
- 다년간의 폴리에틸렌 피팅 제조 경험을 바탕으로 물, 가스 및 산업 프로젝트의 정확한 요구 사항을 이해하고 있습니다.
- 전체 제품 라인: 일렉트로퓨전 피팅 시리즈, PE/스틸 트랜지션 피팅 시리즈, 소켓 조인트 시리즈, 버트 퓨전 피팅 시리즈.
- 일관된 용접 품질을 위한 고정밀 구리 와이어 임베딩.
- 사내 QC 랩에서 모든 피팅을 검사하고 일괄 추적합니다.
- OEM 및 프로젝트 공급을 위한 종합적인 지원.
기술팀은 퓨전 가이드와 프로젝트 지원을 제공합니다.
| 포장 방법 | 카톤 |
| 거래 방법 | EXW, FOB, CFR, CIF, DU |
| 결제 방법 | T/T, L/C 즉시 결제 |
| 공급 능력 | 100000톤/년 |
| 인증서 | ISO、CE、GB/EN12201、EN1555、KS |
| 생산 리드 타임 | 주문 수량에 따라 다르며, 일반적으로 20′ GP의 경우 약 2~3주, 40′ GP의 경우 3~4주 정도 소요됩니다. |

| 사양 dnXфdn₁ | L | A | B | 항목 번호 |
| SDR11 | ||||
| 63x25 | 150 | 70 | 58 | XDRS11-63/25 |
| 63x32 | 150 | 70 | 58 | XDRS11-63/32 |
| 63x40 | 153 | 70 | 60 | XDRS11-63/40 |
| 63x50 | 160 | 70 | 60 | XDRS11-63/50 |
| 75x32 | 160 | 80 | 60 | XDRS11-75/32 |
| 75x40 | 160 | 73 | 60 | XDRS11-75/40 |
| 75x50 | 160 | 80 | 60 | XDRS11-75/50 |
| 75x63 | 160 | 80 | 63 | XDRS11-75/63 |
| 90x32 | 170 | 80 | 65 | XDRS11-90/32 |
| 90x40 | 170 | 80 | 65 | XDRS11-90/40 |
| 90x50 | 175 | 80 | 70 | XDRS11-90/50 |
| 90x63 | 175 | 80 | 70 | XDRS11-90/63 |
| 90x75 | 175 | 80 | 75 | XDRS11-90/75 |
| 110x40 | 180 | 90 | 58 | XDRS11-110/40 |
| 110x50 | 180 | 90 | 60 | XDRS11-110/50 |
| 110x63 | 185 | 90 | 68 | XDRS11-110/63 |
| 110x75 | 185 | 90 | 70 | XDRS11-110/75 |
| 110x90 | 190 | 90 | 79 | XDRS11-110/90 |
| 125x63 | 193 | 89 | 64 | XDRS11-125/63 |
| 125x75 | 193 | 89 | 80 | XDRS11-125/75 |
| 125x90 | 195 | 90 | 82 | XDRS11-125/90 |
| 125x110 | 189 | 95 | 82 | XDRS11-125/110 |
| 140x90 | 235 | 100 | 81 | XDRS11-140/90 |
| 140x110 | 238 | 100 | 84 | XDRS11-140/110 |
| 160x32 | 215 | 100 | 50 | XDRS11-160/32 |
| 160x50 | 210 | 100 | 70 | XDRS11-160/50 |
| 160x63 | 215 | 100 | 77 | XDRS11-160/63 |
| 160x75 | 212 | 100 | 77 | XDRS11-160/75 |
| 160x90 | 215 | 100 | 82 | XDRS11-160/90 |
| 160x110 | 215 | 100 | 85 | XDRS11-160/110 |
| 160x125 | 217 | 100 | 90 | XDRS11-160/125 |
| 180x90 | 239 | 110 | 80 | XDRS11-180/90 |
| 180x110 | 232 | 110 | 87 | XDRS11-180/110 |
| 180x125 | 243 | 110 | 95 | XDRS11-180/125 |
| 180x160 | 237 | 110 | 100 | XDRS11-180/160 |
| 200x63 | 230 | 112 | 78 | XDRS11-200/63 |
| 200x90 | 232 | 112 | 82 | XDRS11-200/90 |
| SDR17 | ||||
| 90x50 | 172 | 79 | 60 | XDRS17-90/50 |
| 90x63 | 170 | 80 | 63 | XDRS17-90/63 |
| 90x75 | 170 | 80 | 70 | XDRS17-90/75 |
| 110x50 | 179 | 90 | 60 | XDRS17-110/50 |
| 110x63 | 180 | 90 | 63 | XDRS17-110/63 |
| 110x75 | 185 | 90 | 70 | XDRS17-110/75 |
| 110x90 | 190 | 90 | 79 | XDRS17-110/90 |
| 125x90 | 192 | 87 | 82 | XDRS17-125/90 |
| 사양 dnXфdn₁ | L | A | B | 항목 번호 |
| SDR11 | ||||
| 200x110 | 232 | 112 | 85 | XDRS11-200/110 |
| 200x125 | 232 | 112 | 89 | XDRS11-200/125 |
| 200x160 | 246 | 112 | 105 | XDRS11-200/160 |
| 200x180 | 241 | 112 | 105 | XDRS11-200/180 |
| 225x90 | 233 | 112 | 80 | XDRS11-225/90 |
| 225x110 | 245 | 110 | 82 | XDRS11-225/110 |
| 225x125 | 258 | 110 | 90 | XDRS11-225/125 |
| 225x160 | 258 | 110 | 85 | XDRS11-225/160 |
| 225x180 | 249 | 110 | 85 | XDRS11-225/180 |
| 225x200 | 249 | 115 | 85 | XDRS11-225/200 |
| 250x90 | 235 | 110 | 90 | XDRS11-250/90 |
| 250x110 | 242 | 110 | 90 | XDRS11-250/110 |
| 250x125 | 242 | 110 | 98 | XDRS11-250/125 |
| 250x160 | 242 | 110 | 100 | XDRS11-250/160 |
| 250x180 | 245 | 110 | 100 | XDRS11-250/180 |
| 250x200 | 250 | 110 | 105 | XDRS11-250/200 |
| 250x225 | 280 | 130 | 120 | XDRS11-250/225 |
| 280x160 | 250 | 109 | 90 | XDRS11-280/160 |
| 280x180 | 255 | 110 | 90 | XDRS11-280/180 |
| 280x200 | 255 | 110 | 90 | XDRS11-280/200 |
| 280x225 | 255 | 110 | 94 | XDRS11-280/225 |
| 280x250 | 255 | 114 | 89 | XDRS11-280/250 |
| 315x90 | 255 | 118 | 95 | XDRS11-315/90 |
| 315x110 | 255 | 118 | 95 | XDRS11-315/110 |
| 315x160 | 255 | 118 | 95 | XDRS11-315/160 |
| 315x180 | 260 | 118 | 104 | XDRS11-315/180 |
| 315x200 | 255 | 119 | 95 | XDRS11-315/200 |
| 315x225 | 255 | 119 | 95 | XDRS11-315/225 |
| 315x250 | 255 | 119 | 100 | XDRS11-315/250 |
| 315x280 | 255 | 124 | 105 | XDRS11-315/280 |
| 355x200 | 305 | 120 | 115 | XDRS11-355/200 |
| 355x250 | 278 | 120 | 115 | XDRS11-355/250 |
| 355x280 | 295 | 120 | 115 | XDRS11-355/280 |
| 355x315 | 290 | 130 | 115 | XDRS11-355/315 |
| 400x200 | 305 | 120 | 115 | XDRS11-400/200 |
| 400x250 | 300 | 120 | 115 | XDRS11-400/250 |
| 400x315 | 300 | 130 | 120 | XDRS11-400/315 |
| 400x355 | 295 | 130 | 120 | XDRS11-400/355 |
| SDR17 | ||||
| 315x110 | 255 | 118 | 87 | XDRS17-315/110 |
| 315x160 | 255 | 118 | 92 | XDRS17-315/160 |
| 315x180 | 255 | 118 | 90 | XDRS17-315/180 |
| 315x200 | 255 | 118 | 94 | XDRS17-315/200 |
| 315x225 | 255 | 120 | 95 | XDRS17-315/225 |
| 315x250 | 255 | 120 | 100 | XDRS17-315/250 |
| 355x200 | 305 | 115 | 115 | XDRS17-355/200 |
Q1: Can the reducer be used for pressurized water and gas systems?
A1: Yes. It is suitable for both water and gas pipelines when matched with the correct SDR.
Q2:.제품을 어떻게 구매하나요?
A2:이메일이나 트레이드 매니저 또는 위챗/왓츠앱으로 연락하여 원하는 모든 정보를 알려주시거나 원하는 제품의 종류를 알려주세요. 즉시 연락을 드리거나 스타일을 추천해드릴 수 있습니다.
Q3:제품에 디자인과 로고를 넣을 수 있나요?
A3:예, 우리는 전문 디자인 서비스 팀이 있으며, 우리는 귀하의 디자인으로 샘플을 만들 수 있으며 제품에 로고를 넣을 수도 있습니다.
Q4:결제 기간은 어떻게 되나요?
A4:L/C, T/T로 수락할 수 있습니다. 기타 요청에 따른 기타 결제도 가능합니다.
Q5:아직도 궁금한 점이 많으신가요?
A5:아래 이름 카드로 저에게 연락 주시기 바랍니다. 이메일을 보내거나 연락처에 추가하고 질문이나 문의 사항을 보내 주시면 환영합니다.
프로젝트에 다양한 HDPE 파이프 직경을 연결하기 위한 내구성 있고 안전한 솔루션이 필요한 경우, 당사의 버트 퓨전 감속기는 안정적인 성능과 긴 서비스 수명을 제공하도록 제작되었습니다.
Contact us for technical details, samples, or a customized quotation..
실제 주소
88번 노스 로드,
헤무두 유적지 마을, 위야오, 저장성
근무 시간
월요일~금요일: 오전 7시~오후 7시
주말: 주말: 오전 10시 - 오후 5시
전화 번호
전화: +86-15088499999
팩스: +86-15088499999










