



HDPE Butt Fusion Reducing Tee
Butt Fusion Reducing Tee for Reliable Pipeline Branch Connections
Kurzbeschreibung
The Butt Fusion Reducing Tee is designed to create a smooth and stable branch connection between different pipe diameters in polyethylene pipeline systems. Made from high-grade PE100 material, this fitting ensures a strong, permanent weld and balanced flow for both water and gas distribution networks.
Intro Produktübersicht
Its precision-molded structure helps maintain system pressure while minimizing turbulence at the branch point. Whether used in municipal installations, industrial projects, or agricultural systems, the reducing tee provides long-term performance with minimal maintenance.
Wesentliche Merkmale
- Strong & Permanent Fusion Joint
The welding surfaces are engineered to fuse evenly with HDPE pipes, forming a robust joint that withstands long-term operational pressure and environmental stress. - PE100 Material for Higher Durability
Using PE100 ensures excellent resistance to cracking, impact, and temperature variation—ideal for underground or exposed conditions. - Smooth Flow Transition
The reducing design maintains efficient flow even when connecting different pipe diameters, reducing turbulence and pressure loss. - Corrosion-Free Performance
HDPE is naturally resistant to corrosion, chemical exposure, and soil conditions, extending the lifetime of the entire pipeline system.
Installation Guide
- Prepare the Pipe Ends
Clean the mating surfaces and ensure there is no moisture, dirt, or debris. Match the pipe SDR and diameters with the tee. - Align the Components
Secure the pipes and the reducing tee in the butt fusion machine. Check the alignment from multiple angles to avoid offset joints. - Heating Process
Heat the pipe ends and the tee surface using the correct temperature and heating time according to the welding standard (ISO / ASTM). - Fusion & Joining
Remove the heater quickly and bring the surfaces together with consistent pressure. Hold the joint steady until a uniform bead forms. - Cooling & Inspection
Let the welded section cool naturally. Inspect the bead for uniformity before conducting any pressure test.
The Butt Fusion Reducing Tee is widely used in:
- City water supply networks
- Natural gas distribution systems
- Industrial fluid and chemical pipelines
- Agricultural irrigation channels
- Underground infrastructure projects
- Wastewater and drainage systems
- Mining and slurry transport
- Fire protection water distribution loops
Wherever a branch from a larger to smaller diameter is required, the reducing tee ensures stable and predictable flow.
Warum Xinda Plastic Pipe Co. wählen?
- Über 24 Jahre Erfahrung in der Herstellung von HDPE-Fittings.
- With years of experience manufacturing polyethylene fittings, we understand the precise demands of water, gas, and industrial projects.
- Komplette Produktlinien:Elektroschweißfitting-Serie、PE/Stahl-Übergangsfitting-Serie、Socket Joint-Serie、Butt Fusion Fitting-Serie.
- Hochpräzise Kupferdrahteinbettung für gleichbleibende Schweißqualität.
- Das hauseigene QC-Labor stellt sicher, dass jeder Beschlag geprüft und chargenweise zurückverfolgt wird.
- Umfassende Unterstützung für OEM- und Projektlieferungen.
- Das technische Team bietet Anleitung zur Fusion und Projektunterstützung.
| Verpackungsmethode | Karton |
| Handelsmethode | EXW, FOB, CFR, CIF, DDU |
| Zahlungsmethode | T/T, L/C bei Sicht |
| Lieferfähigkeit | 100000 Tonnen/Jahr |
| Zertifikat | ISO、CE、GB/EN12201、EN1555、KS |
| Produktionsvorlaufzeit | Abhängig von der Bestellmenge, in der Regel 2 bis 3 Wochen für 20′ GP, 3 bis 4 Wochen für 40′GP. |

| Spezifikationen dnXфdn₁Xфdn | L | A | B | H | Artikel Nummer |
| SDR11 | |||||
| 50x32x50 | 170 | 55 | 55 | 86 | XDRST11-50/32 |
| 50x40x50 | 170 | 55 | 55 | 87 | XDRST11-50/40 |
| 63x25x63 | 167 | 63 | 44 | 92 | XDRST11-63/25 |
| 63x32x63 | 170 | 63 | 45 | 95 | XDRST11-63/32 |
| 63x40x63 | 182 | 63 | 55 | 100 | XDRST11-63/40 |
| 63x50x63 | 193 | 63 | 55 | 105 | XDRST11-63/50 |
| 75x32x75 | 230 | 70 | 44 | 95 | XDRST11-75/32 |
| 75x40x75 | 230 | 70 | 49 | 105 | XDRST11-75/40 |
| 75x50x75 | 230 | 70 | 55 | 105 | XDRST11-75/50 |
| 75x63x75 | 230 | 70 | 63 | 115 | XDRST11-75/63 |
| 90x32x90 | 215 | 79 | 44 | 105 | XDRST11-90/32 |
| 90x40x90 | 225 | 79 | 49 | 105 | XDRST11-90/40 |
| 90x50x90 | 235 | 79 | 55 | 112 | XDRST11-90/50 |
| 90x63x90 | 245 | 79 | 63 | 115 | XDRST11-90/63 |
| 90x75x90 | 250 | 79 | 70 | 126 | XDRST11-90/75 |
| 110x32x110 | 223 | 82 | 44 | 120 | XDRST11-110/32 |
| 110x40X110 | 230 | 82 | 49 | 125 | XDRST11-110/40 |
| 110x50x110 | 240 | 82 | 55 | 130 | XDRST11-110/50 |
| 110x63x110 | 245 | 82 | 63 | 135 | XDRST11-110/63 |
| 110x75x110 | 262 | 82 | 70 | 145 | XDRST11-110/75 |
| 110x90x110 | 275 | 82 | 79 | 146 | XDRST11-110/90 |
| 125x63x125 | 320 | 87 | 63 | 140 | XDRST11-125/63 |
| 125x75x25 | 320 | 87 | 70 | 157 | XDRST11-125/75 |
| 125x90x125 | 320 | 87 | 79 | 155 | XDRST11-125/90 |
| 125x110x125 | 320 | 87 | 82 | 165 | XDRST11-125/110 |
| 140x90x140 | 290 | 92 | 79 | 175 | XDRST11-140/90 |
| 140x110X140 | 315 | 92 | 82 | 165 | XDRST11-140/110 |
| 140x125x140 | 335 | 92 | 87 | 175 | XDRST11-140/125 |
| 160x40x160 | 290 | 98 | 55 | 150 | XDRST11-160/40 |
| 160x50x160 | 290 | 98 | 55 | 155 | XDRST11-160/50 |
| 160x63x160 | 275 | 98 | 63 | 155 | XDRST11-160/63 |
| 160x75x160 | 285 | 98 | 70 | 170 | XDRST11-160/75 |
| 160x90x160 | 305 | 98 | 79 | 180 | XDRST11-160/90 |
| 160x110x60 | 325 | 98 | 82 | 180 | XDRST11-160/110 |
| 160x125x160 | 340 | 98 | 87 | 190 | XDRST11-160/125 |
| 160x140x160 | 355 | 98 | 92 | 190 | XDRST11-160/140 |
| 180x90x180 | 345 | 105 | 79 | 185 | XDRST11-180/90 |
| 180X110x180 | 355 | 105 | 82 | 190 | XDRST11-180/110 |
| 180x125x180 | 365 | 105 | 87 | 200 | XDRST11-180/125 |
| 180x140x180 | 380 | 105 | 92 | 200 | XDRST11-180/140 |
| 180X160X180 | 400 | 105 | 98 | 205 | XDRST11-180/160 |
| SDR17 | |||||
| 90x50x90 | 235 | 79 | 55 | 110 | XDRST17-90/50 |
| 90x63x90 | 245 | 79 | 63 | 120 | XDRST17-90/63 |
| 90x75x90 | 250 | 79 | 70 | 128 | XDRST17-90/75 |
| 110x32x110 | 240 | 82 | 44 | 115 | XDRST17-110/32 |
| 110X40x110 | 240 | 82 | 50 | 125 | XDRST17-110/40 |
| 110x50x110 | 242 | 82 | 55 | 127 | XDRST17-110/50 |
| 110x63x110 | 248 | 82 | 63 | 130 | XDRST17-110/63 |
| 110x75x110 | 265 | 82 | 70 | 140 | XDRST17-110/75 |
| 110x90x110 | 280 | 82 | 79 | 149 | XDRST17-110/90 |
| 125x75x125 | 320 | 87 | 70 | 155 | XDRST17-125/75 |
| 125x90x125 | 320 | 87 | 79 | 155 | XDRST17-125/90 |
| 125x110x125 | 320 | 87 | 82 | 165 | XDRST17-125/110 |
| 140x90x140 | 290 | 92 | 79 | 170 | XDRST17-140/90 |
| 140x110x140 | 320 | 92 | 82 | 170 | XDRST17-140/110 |
| 140x125x140 | 335 | 92 | 87 | 170 | XDRST17-140/125 |
| 160x63x160 | 280 | 98 | 63 | 155 | XDRST17-160/63 |
| 160x75x160 | 290 | 98 | 70 | 170 | XDRST17-160/75 |
| 160x90x160 | 305 | 98 | 79 | 175 | XDRST17-160/90 |
| 160x110x160 | 330 | 98 | 82 | 175 | XDRST17-160/110 |
| 160x125x160 | 340 | 98 | 87 | 185 | XDRST17-160/125 |
| 180x90x180 | 350 | 105 | 79 | 185 | XDRST17-180/90 |
| 180x110x180 | 350 | 105 | 82 | 190 | XDRST17-180/110 |
| 180x125x180 | 365 | 105 | 87 | 195 | XDRST17-180/125 |
| 180x140x180 | 380 | 105 | 92 | 200 | XDRST17-180/140 |
| 180x160x180 | 400 | 105 | 98 | 200 | XDRST17-180/160 |
| 200X63x200 | 310 | 112 | 63 | 178 | XDRST17-200/63 |
| 200x75x200 | 319 | 112 | 70 | 185 | XDRST17-200/75 |
| 200x90x200 | 335 | 106 | 75 | 198 | XDRST17-200/90 |
| 200X110x200 | 360 | 112 | 82 | 200 | XDRST17-200/110 |
| 200x125x200 | 385 | 112 | 87 | 204 | XDRST17-200/125 |
| 200x160x200 | 425 | 112 | 98 | 215 | XDRST17-200/160 |
| 225x90x225 | 372 | 120 | 79 | 216 | XDRST17-225/90 |
| 225x110x225 | 384 | 120 | 82 | 217 | XDRST17-225/110 |
| 225x160X225 | 430 | 120 | 98 | 230 | XDRST17-225/160 |
| 225x180x225 | 430 | 95 | 85 | 205 | XDRST17-225/180 |
| 250x90x250 | 380 | 120 | 79 | 220 | XDRST17-250/90 |
| 250x110X250 | 380 | 120 | 82 | 225 | XDRST17-250/110 |
| 250x160X250 | 380 | 100 | 98 | 245 | XDRST17-250/160 |
| 250x200x250 | 380 | 79 | 112 | 260 | XDRST17-250/200 |
| 280x90x280 | 408 | 139 | 79 | 245 | XDRST17-280/90 |
| Spezifikationen dnXфdn₁Xфdn | L | A | B | H | Artikel Nummer |
| SDR11 | |||||
| 200x63x200 | 310 | 112 | 63 | 178 | XDRST11-200/63 |
| 200X75x200 | 315 | 112 | 70 | 185 | XDRST11-200/75 |
| 200x90x200 | 335 | 112 | 79 | 195 | XDRST11-200/90 |
| 200x110x200 | 355 | 112 | 82 | 200 | XDRST11-200/110 |
| 200X125X200 | 385 | 112 | 87 | 205 | XDRST11-200/125 |
| 200X160x200 | 420 | 112 | 98 | 210 | XDRST11-200/160 |
| 200X180x200 | 440 | 112 | 105 | 225 | XDRST11-200/180 |
| 225x90x225 | 370 | 120 | 79 | 208 | XDRST11-225/90 |
| 225x110X225 | 380 | 120 | 82 | 208 | XDRST11-225/110 |
| 225x125x225 | 410 | 120 | 87 | 215 | XDRST11-225/125 |
| 225x160x225 | 430 | 120 | 98 | 220 | XDRST11-225/160 |
| 225x180x225 | 430 | 95 | 85 | 205 | XDRST11-225/180 |
| 225x200x225 | 430 | 105 | 100 | 230 | XDRST11-225/200 |
| 250x90x250 | 380 | 130 | 79 | 220 | XDRST11-250/90 |
| 250x110x250 | 375 | 120 | 82 | 225 | XDRST11-250/110 |
| 250x125x250 | 380 | 115 | 87 | 235 | XDRST11-250/125 |
| 250X160x250 | 380 | 100 | 98 | 235 | XDRST11-250/160 |
| 250X180x250 | 380 | 88 | 105 | 245 | XDRST11-250/180 |
| 250x200x250 | 380 | 79 | 112 | 260 | XDRST11-250/200 |
| 280x90x280 | 408 | 139 | 79 | 245 | XDRST11-280/90 |
| 280x110x280 | 415 | 139 | 82 | 245 | XDRST11-280/110 |
| 280x125x280 | 427 | 139 | 87 | 250 | XDRST11-280/125 |
| 280x160x280 | 460 | 139 | 98 | 260 | XDRST11-280/160 |
| 280x225x280 | 545 | 139 | 120 | 285 | XDRST11-280/225 |
| 280x250x280 | 570 | 139 | 130 | 293 | XDRST11-280/250 |
| 315x90x315 | 425 | 150 | 79 | 265 | XDRST11-315/90 |
| 315x110x315 | 440 | 150 | 82 | 265 | XDRST11-315/110 |
| 315x125x315 | 450 | 150 | 87 | 268 | XDRST11-315/125 |
| 315x160X315 | 450 | 130 | 75 | 250 | XDRST11-315/160 |
| 315x180x315 | 450 | 120 | 100 | 280 | XDRST11-315/180 |
| 315x200x315 | 450 | 115 | 100 | 280 | XDRST11-315/200 |
| 315x225x315 | 450 | 100 | 100 | 275 | XDRST11-315/225 |
| 315X250X315 | 450 | 90 | 75 | 250 | XDRST1-315/250 |
| 315x280X315 | 530 | 140 | 110 | 320 | XDRST11-315/280 |
| 355x250x355 | 730 | 164 | 129 | 340 | XDRST11-355/250 |
| 355x315x355 | 730 | 164 | 140 | 340 | XDRST11-355/315 |
| 400x160X400 | 675 | 179 | 98 | 330 | XDRST11-400/160 |
| 400X200X400 | 675 | 179 | 112 | 350 | XDRST11-400/200 |
| 400x250x400 | 675 | 179 | 129 | 360 | XDRST11-400/250 |
| 400x315x400 | 675 | 150 | 150 | 375 | XDRST11-400/315 |
| 400X355X400 | 675 | 140 | 150 | 380 | XDRST11-400/355 |
| 450x315x450 | 805 | 195 | 150 | 405 | XDRST11-450/315 |
| SDR17 | |||||
| 280x225x280 | 545 | 139 | 120 | 285 | XDRST17-280/225 |
| 280X250X280 | 570 | 139 | 130 | 293 | XDRST17-280/250 |
| 315x90x315 | 425 | 150 | 79 | 260 | XDRST17-315/90 |
| 315x110x315 | 440 | 150 | 82 | 260 | XDRST17-315/110 |
| 315X160x315 | 450 | 130 | 75 | 250 | XDRST17-315/160 |
| 315x200x315 | 450 | 110 | 100 | 275 | XDRST17-315/200 |
| 315x225x315 | 455 | 100 | 110 | 285 | XDRST17-315/225 |
| 315x250x315 | 455 | 90 | 75 | 250 | XDRST17-315/250 |
| 315280x315 | 575 | 130 | 110 | 280 | XDRST17-315/280 |
| 355x250x355 | 630 | 170 | 120 | 320 | XDRST17-355/250 |
| 355x315x355 | 635 | 145 | 145 | 340 | XDRST17-355/315 |
| 400x315x400 | 680 | 160 | 146 | 375 | XDRST17-400/315 |
| 400x355x400 | 680 | 145 | 150 | 375 | XDRST17-400/355 |
| 450x315x450 | 805 | 195 | 150 | 405 | XDRST17-400/315 |
| 450x400x450 | 805 | 170 | 170 | 410 | XDRST17-450/400 |
| 500x125x500 | 860 | 190 | 90 | 370 | XDRST17-500/125 |
| 500x160x500 | 860 | 190 | 98 | 378 | XDRST17-500/160 |
| 500x250x500 | 860 | 190 | 115 | 400 | XDRST17-500/250 |
| 500x315x500 | 860 | 190 | 150 | 425 | XDRST17-500/315 |
| 500x400x500 | 860 | 190 | 170 | 430 | XDRST17-500/400 |
| 560X160x560 | 910 | 235 | 98 | 455 | XDRST17-560/160 |
| 560X250x560 | 910 | 205 | 129 | 465 | XDRST17-560/250 |
| 560x355x560 | 910 | 235 | 135 | 455 | XDRST17-560/355 |
| 560x400x560 | 910 | 235 | 165 | 500 | XDRST17-560/400 |
| 630X400x630 | 995 | 255 | 165 | 530 | XDRST17-630/400 |
| 630x500x630 | 990 | 210 | 180 | 510 | XDRST17-630/500 |
| SDR11 | |||||
| 450x400x450 | 805 | 170 | 170 | 410 | XDRST11-450/400 |
| 500x125x500 | 860 | 190 | 90 | 370 | XDRST11-500/125 |
| 500x160x500 | 855 | 190 | 98 | 380 | XDRST11-500/160 |
| 500x250x500 | 855 | 190 | 115 | 388 | XDRST11-500/250 |
| 500x315x500 | 855 | 190 | 150 | 425 | XDRST11-500/315 |
| 500x400x500 | 855 | 190 | 170 | 460 | XDRST11-500/400 |
| 560x160x560 | 910 | 235 | 98 | 455 | XDRST11-560/160 |
| 560x250x560 | 905 | 235 | 129 | 465 | XDRST11-560/250 |
| 560x355x560 | 910 | 235 | 135 | 445 | XDRST11-560/355 |
| 560x400x560 | 920 | 235 | 165 | 480 | XDRST11-560/400 |
| 630x400x630 | 995 | 255 | 165 | 525 | XDRST11-630/400 |
| 630x500x630 | 990 | 210 | 180 | 510 | XDRST11-630/500 |
Q1: Can the Butt Fusion Reducing Tee be used for both water and gas pipelines?
A1: Yes. Our Butt Fusion Reducing Tee are suitable for potable water, natural gas, and various non-corrosive industrial media.
Q2:.Wie kann man das Produkt kaufen?
A2:Kontaktieren Sie uns per E-Mail oder per Trade Manager oder wechat/whatsapp, und informieren Sie uns alle Informationen, was Sie wollen, oder sagen Sie uns, was die Art der Produkte, die Sie wollen? Wir werden mit Ihnen sofort in Verbindung treten, oder wir konnten Art zu Ihnen empfehlen.
Q3:Können Sie Ihr Design und Logo auf dem Produkt anbringen?
A3:Ja, wir haben ein professionelles Design-Service-Team, wir können jedes Muster nach Ihrem Entwurf anfertigen und auch Ihr Logo auf die Produkte aufbringen.
Q4:Wie ist die Zahlungsfrist?
A4:Wir können für L/C, T/T akzeptieren. Jede andere Zahlung als Ihr Antrag.
Q5:Haben Sie noch eine Menge Fragen?
A5:Bitte zögern Sie nicht, sich mit mir in Verbindung zu setzen, da unten Name Karte, können Sie E-Mail oder fügen Sie Ihre Kontakte und senden Sie mir Ihre Frage oder Anfrage, willkommen.
Looking for reliable HDPE butt fusion fittings for your next project?
Contact us today for technical support, samples, or a project-specific quotation.
Physische Adresse
Nr. 88 North Road,
Hemudu Site Town, Yuyao, Zhejiang
Arbeitszeiten
Montag bis Freitag: 7.00 - 19.00 Uhr
Am Wochenende: 10 Uhr - 17 Uhr
Telefonnummern
TEL: +86-15088499999
FAX: +86-15088499999










